Stocks of Interest

Ticker Name Sector Price PE GPM NPM DY5Y Range Vol Back to High 52Low 52High Beta 3YEG 5YEG Daily Change
AAPL Apple Inc Technology $183.36 28.06 45.87% 28.36% 0.0% 54.2% 19.4% 8.9% $164.08 $199.62 1.11 23.26% 15.56% 5.97%
AMZN Amazon.com Inc Retail $186.24 51.38 49.32% 7.28% 0.0% 95.9% 46.4% 1.9% $103.31 $189.77 1.14 11.51% 23.55% 0.82%
AN AutoNation Inc Retail $165.18 7.21 18.47% 2.93% 0.0% 71.1% 35.2% 10.2% $123.9 $181.98 1.13 74.33% 39.2% 1.17%
ASML ASML Holding NV Semiconductors $901.63 39.34 50.88% 30.51% 0.0% 86.6% 47.0% 6.3% $534.4 $958.4 2.00 32.66% 28.3% 3.60%
AXP American Express Co Financial Services $230.77 18.45 63.01% 14.15% 0.0% 90.2% 43.2% 4.2% $140.93 $240.55 1.13 43.02% 7.15% -0.74%
BA Boeing Co Aerospace & Defense $179.79 0.0 11.32% -2.07% 0.0% 18.6% 60.0% 48.8% $159.7 $267.54 1.27 0.0% 0.0% 0.53%
BAC Bank of America Corp Banking $37.25 11.64 0.0% 30.16% 0.0% 90.8% 36.3% 3.3% $24.96 $38.50 1.29 17.28% 3.6% 1.00%
BLK BlackRock Inc Financial Services $763.91 19.23 81.22% 33.27% 0.0% 67.5% 32.4% 10.5% $596.8 $844.27 1.60 4.69% 6.56% 0.91%
BRK.A Berkshire Hathaway Inc Financial Services $603000.0 8.96 19.95% 40.24% 0.0% 73.7% 27.1% 7.1% $482740.0 $646000.0 0.59 35.53% 93.54% -0.56%
BRK.B Berkshire Hathaway Inc Financial Services $400.87 8.96 19.95% 40.24% 0.0% -295.4% 40726.4% 161032.2% $482740.0 $646000.0 0.59 35.53% 93.54% 0.07%
C Citigroup Inc Banking $61.52 14.74 0.0% 17.37% 0.0% 90.8% 41.8% 3.8% $38.17 $63.9 1.18 -3.58% -8.19% 0.84%
COST Costco Wholesale Corp Retail $743.9 48.56 12.49% 2.98% 0.0% 86.1% 41.7% 5.8% $476.75 $787.0 0.77 16.28% 14.85% 1.56%
CRM Salesforce Inc Technology $273.66 64.18 76.87% 15.57% 0.0% 64.8% 46.7% 16.4% $190.78 $318.69 1.44 -1.35% 24.03% 0.56%
CVNA Carvana Co Retail $121.67 54.59 16.58% -4.7% 0.0% 97.9% 96.3% 2.0% $6.92 $124.11 4.57 0.0% 0.0% 4.44%
DIS Walt Disney Co Media $113.66 69.82 33.81% 8.11% 0.0% 77.6% 39.6% 8.9% $78.74 $123.73 0.92 0.0% -31.23% 0.92%
GM General Motors Co Automobiles $44.86 4.78 15.37% 6.93% 0.0% 93.5% 44.3% 2.9% $26.3 $46.16 1.43 18.4% 5.72% 0.43%
GME GameStop Corp Retail $16.47 692.69 23.37% 3.69% 0.0% 36.8% 107.5% 67.9% $9.95 $27.65 1.88 0.0% 0.0% 29.08%
GOOG Alphabet Inc Media $169.01 25.23 58.33% 29.38% 0.0% 91.9% 41.9% 3.4% $103.97 $174.71 1.17 25.86% 21.74% 0.33%
GS Goldman Sachs Group Inc Financial Services $438.18 15.11 39.54% 12.85% 0.0% 97.3% 34.9% 0.9% $289.36 $442.3 1.36 -2.14% -1.69% 1.30%
JPM JPMorgan Chase & Co Banking $190.51 10.90 0.0% 33.26% 0.0% 84.9% 36.3% 5.5% $131.81 $200.94 1.04 21.29% 12.1% -0.6%
KMX Carmax Inc Retail $68.71 22.57 10.42% 0.89% 0.0% 31.8% 41.4% 28.2% $59.67 $88.13 1.60 -12.6% -8.81% 0.98%
LAD Lithia Motors Inc Retail $253.48 7.43 15.58% 1.9% 0.0% 37.5% 49.2% 30.8% $206.69 $331.51 1.75 22.8% 27.79% 0.91%
LOW Lowe's Companies Inc Retail $232.13 17.19 32.4% 5.48% 0.0% 62.4% 34.7% 13.0% $181.85 $262.49 1.36 19.36% 35.94% 1.11%
MKC McCormick & Company Inc Food Products $75.45 28.64 37.39% 10.36% 0.0% 46.3% 46.7% 25.1% $59.13 $94.39 0.26 -3.16% -6.36% 0.41%
MSFT Microsoft Corp Technology $406.66 35.07 70.08% 35.47% 0.0% 81.0% 31.3% 5.9% $303.4 $430.81 0.98 18.89% 35.42% 2.22%
NVDA NVIDIA Corp Semiconductors $887.83 74.59 75.97% 55.58% 0.0% 87.7% 79.0% 9.7% $272.4 $973.85 2.28 90.56% 48.43% 3.46%
NWG NatWest Group PLC Banking $7.78 5.70 0.0% 31.24% 0.0% -113.1% 1821.3% 3881.2% $168.0 $309.7 1.91 0.0% 22.95% 0.52%
PAG Penske Automotive Group Inc Retail $153.44 10.58 16.72% 2.89% 0.0% 42.6% 30.2% 17.3% $133.73 $180.05 0.83 32.14% 22.84% 0.62%
PTON Peloton Interactive Inc Leisure Products $3.42 0.0 40.26% -26.21% 0.0% 10.0% 208.8% 187.9% $2.71 $9.86 2.79 0.0% 0.0% 9.42%
SAH Sonic Automotive Inc Retail $56.43 11.16 15.85% 1.24% 0.0% 68.4% 45.0% 14.2% $39.05 $64.45 1.15 0.0% 32.63% -1.14%
SBUX Starbucks Corp Hotels, Restaurants & Leisure $73.11 19.92 25.58% 9.02% 0.0% 1.2% 48.5% 47.9% $72.67 $108.12 1.01 65.88% 2.05% -2.43%
SMMNY Siemens Healthineers AG Health Care $27.89 37.58 37.96% 8.35% 0.0% -120.0% 49.3% 108.5% $44.39 $58.14 1.10 -1.47% 1.21% 1.31%
SPOT Spotify Technology SA Media $296.07 0.0 27.61% 5.42% 0.0% 87.8% 64.2% 7.8% $129.23 $319.3 1.15 0.0% 0.0% 0.65%
SQ Block Inc Financial Services $69.47 4377.93 35.09% 3.08% 0.0% 62.9% 70.0% 26.0% $38.85 $87.5 3.40 -66.99% 0.0% -1.18%
STKL Sunopta Inc Food Products $5.60 0.0 16.29% -6.46% 0.0% 24.9% 127.9% 96.1% $3.82 $10.99 0.71 0.0% 0.0% 2.28%
TSLA Tesla Inc Automobiles $181.14 42.33 17.35% 5.5% 0.0% 26.4% 88.6% 65.2% $138.80 $299.29 2.07 172.63% 0.0% 0.63%
TWLO Twilio Inc Technology $61.89 0.0 49.37% -33.96% 0.0% 50.9% 53.5% 26.3% $45.02 $78.16 2.17 0.0% 0.0% 0.60%
VRM Vroom Inc Retail $12.84 0.0 12.31% -59.9% 0.0% 2.2% 1690.5% 1653.3% $8.14 $225.2 2.78 0.0% 0.0% 2.80%
WFC Wells Fargo & Co Banking $59.94 11.31 0.0% 22.19% 0.0% 92.8% 42.3% 3.0% $36.41 $61.76 0.76 84.68% 2.14% 0.18%
WMT Walmart Inc Retail $59.82 31.08 23.97% 3.17% 0.0% 86.2% 22.3% 3.1% $48.34 $61.66 0.30 6.54% 20.44% 0.18%
WRBY Warby Parker Inc Retail $12.68 0.0 53.79% -11.77% 0.0% 42.8% 52.5% 30.0% $9.83 $16.49 1.13 0.0% 0.0% 3.09%
ZG Zillow Group Inc Real Estate $40.07 0.0 75.74% -15.4% 0.0% 26.3% 64.9% 47.8% $33.23 $59.23 1.65 0.0% 0.0% 2.25%
An error has occurred. This application may no longer respond until reloaded. Reload 🗙