Stocks of Interest

Ticker Name Sector Price PE GPM NPM DY5Y Range Vol Back to High 52Low 52High Beta 3YEG 5YEG Daily Change
AAPL Apple Inc Technology $270.57 35.30 46.91% 26.92% 0% 93.8% 40.0% 2.5% $169.21 $277.32 1.09 6.89% 17.91% 1.17%
AMZN Amazon.com Inc Retail $220.16 31.11 50.05% 11.06% 0% 60.5% 44.2% 17.5% $161.38 $258.6 1.39 19.49% 36.89% -1.07%
AN AutoNation Inc Retail $198.05 10.94 17.82% 2.38% 0% 61.7% 40.7% 15.6% $148.33 $228.92 0.89 -2.58% 27.9% 0.07%
ASML ASML Holding NV Semiconductors $1022.59 32.40 51.93% 31.73% 0% 119.5% 42.1% -8.2% $508.4 $938.6 1.60 12.37% 28.21% 1.85%
AXP American Express Co Financial Services $343.10 22.40 61.93% 13.89% 0% 78.2% 45.7% 10.0% $220.43 $377.23 1.18 11.67% 11.77% 0.72%
BA Boeing Co Aerospace & Defense $183.53 0 1.1% -12.2% 0% 48.0% 62.0% 32.2% $128.88 $242.69 1.19 0% 0% -3.22%
BAC Bank of America Corp Banking $52.22 12.70 0% 30.16% 0% 88.6% 41.4% 4.7% $33.06 $54.69 1.32 -2.92% 3.31% 1.13%
BLK BlackRock Inc Financial Services $1017.01 27.27 81.52% 26.64% 0% 54.5% 43.9% 20.0% $773.74 $1219.94 1.50 3.21% 8.13% -0.21%
BRK.A Berkshire Hathaway Inc Financial Services $750857.70 16.12 17.71% 18.13% 0% 59.3% 20.3% 8.3% $660640 $812855 0.45 1.29% 4.43% -0.63%
BRK.B Berkshire Hathaway Inc Financial Services $500.98 16.12 17.71% 18.13% 0% -433.7% 30383.4% 162156.2% $660640 $812855 0.45 1.29% 4.43% -0.67%
C Citigroup Inc Banking $99.61 12.06 0% 17.37% 0% 88.1% 50.3% 6.0% $55.51 $105.59 1.19 -15.18% -5.26% 1.31%
COST Costco Wholesale Corp Retail $881.54 48.98 12.84% 2.94% 0% 4.8% 23.4% 22.3% $871.70 $1078.24 1.00 11.51% 15.1% -1.51%
CRM Salesforce Inc Technology $227.81 33.36 77.65% 16.87% 0% 0.9% 62.6% 62.0% $226.48 $369 1.30 62.51% 112.11% -2.44%
CVNA Carvana Co Retail $323.85 110.68 21.37% 3.44% 0% 66.2% 81.9% 27.7% $148.25 $413.34 3.53 0% 0% 2.09%
DIS Walt Disney Co Media $105.36 15.36 37.76% 13.14% 0% 56.6% 42.3% 18.4% $80.1 $124.69 1.46 58.46% 0% -0.87%
GM General Motors Co Automobiles $69.12 20.82 9.28% 1.62% 0% 88.0% 45.2% 5.4% $41.6 $72.87 1.34 -7.96% 2.61% 1.75%
GME GameStop Corp Retail $20.34 25.36 30.06% 9.41% 0% 1.0% 76.9% 76.1% $20.18 $35.81 -0.97 0% 0% -0.80%
GOOG Alphabet Inc Media $294.71 27.77 59.17% 32.23% 0% 100.5% 52.1% -0.3% $140.53 $293.95 1.09 12.76% 26.76% 3.42%
GS Goldman Sachs Group Inc Financial Services $781.42 13.97 40.13% 13.1% 0% 85.1% 51.4% 7.7% $439.38 $841.28 1.35 -11.05% 13.67% 0.66%
JPM JPMorgan Chase & Co Banking $302.48 14.01 0% 33.26% 0% 83.5% 39.7% 6.6% $202.16 $322.25 1.09 8.34% 12.49% 1.03%
KMX Carmax Inc Retail $33.84 9.19 11.21% 1.98% 0% 5.9% 180.2% 169.6% $30.26 $91.25 1.36 -22.8% -9.64% 1.20%
LAD Lithia Motors Inc Retail $294.36 7.77 15.38% 2.39% 0% 22.5% 48.8% 37.8% $262.1 $405.68 1.21 -6.8% 20.14% 0.12%
LOW Lowe's Companies Inc Retail $232.20 18.85 33.46% 8.2% 0% 34.8% 32.0% 20.9% $206.38 $280.64 0.98 0.47% 17.35% 5.75%
MKC McCormick & Company Inc Food Products $66.54 22.44 38.23% 11.46% 0% 14.7% 34.7% 29.6% $63.15 $86.24 0.60 1.48% 2.22% 2.20%
MSFT Microsoft Corp Technology $486.28 34.98 68.76% 35.71% 0% 67.2% 43.3% 14.2% $344.79 $555.45 1.08 12.24% 18.8% -1.52%
NVDA NVIDIA Corp Semiconductors $184.66 50.89 70.2% 52.41% 0% 78.1% 68.0% 14.9% $86.62 $212.19 2.35 96.93% 91.83% 1.82%
NVO Novo Nordisk A/S Pharmaceuticals $48.56 13.38 82.05% 32.88% 0% -46.8% 1051.3% 1543.3% $287.6 $798.1 1.58 29.71% 22.55% 2.12%
NWG NatWest Group PLC Banking $15.30 8.43 0% 31.24% 0% -137.3% 1684.2% 3996.6% $369 $626.6 1.72 26.27% 14.04% -0.94%
PAG Penske Automotive Group Inc Retail $156.89 10.91 16.54% 3.08% 0% 41.2% 35.3% 20.8% $134.05 $189.51 0.93 -2.66% 20.91% 0.28%
PTON Peloton Interactive Inc Leisure Products $6.90 0 50.83% -4.24% 0% 36.3% 90.8% 57.8% $4.63 $10.90 2.41 0% 0% -2.88%
SAH Sonic Automotive Inc Retail $61.37 16.05 15.54% 0.86% 0% 24.9% 61.3% 46.0% $52 $89.62 0.95 -8.52% 13.53% -0.49%
SBUX Starbucks Corp Hotels, Restaurants & Leisure $83.94 51.59 22.77% 4.99% 0% 20.1% 50.0% 40.0% $75.5 $117.46 0.96 -16.85% 15.7% 0.73%
SMMNY Siemens Healthineers AG Health Care $24.09 21.73 38.63% 9.18% 0% -97.3% 72.4% 142.8% $41.05 $58.48 0.96 1.88% 6.34% 0.29%
SPOT Spotify Technology SA Media $623.21 79.14 31.75% 8.32% 0% 52.7% 54.8% 25.9% $443.21 $785 1.65 0% 0% -2.08%
SQ $0 47.74 36.06% 4.73% 0% -107.3% 0% 0.0% $44.27 $85.54 1.54 -66.99% 0% 0%
STKL Sunopta Inc Food Products $3.56 1264.90 998.22% 0.04% 0% -24.0% 177.3% 219.9% $5.08 $11.4 1.53 0% 0% -2.33%
TSLA Tesla Inc Automobiles $402.87 253.32 17.01% 5.51% 0% 68.8% 68.1% 21.2% $214.25 $488.54 1.85 7.72% 0% 0.40%
TSM Taiwan Semiconductor Manufacturing Co Ltd Semiconductors $280.1 22.96 58.98% 43.7% 0% -67.1% 266.0% 444.5% $780 $1525 1.29 25.29% 27.72% 0.79%
TWLO Twilio Inc Technology $119.2 272.23 49.35% 1.37% 0% 56.0% 62.4% 27.5% $77.51 $151.95 1.34 0% 0% -1.23%
VRM Vroom Inc Financial Services $19.33 0 19.04% -86.85% 0% 687.1% 10.9% -64.0% $4.9 $7 2.84 0% 0% -4.35%
WFC Wells Fargo & Co Banking $84.27 12.83 0% 22.19% 0% 85.5% 35.9% 5.2% $58.42 $88.64 1.13 1.76% 5.01% 0.49%
WMT Walmart Inc Retail $100.30 37.98 24.9% 3.08% 0% 68.8% 29.7% 9.3% $79.81 $109.58 0.66 13.97% 6.82% -1.08%
WRBY Warby Parker Inc Retail $17.09 2879.72 54.39% 0.08% 0% 21.5% 94.2% 73.9% $13.63 $29.73 2.10 0% 0% -0.35%
ZG Zillow Group Inc Real Estate $67.15 0 74.87% -1.29% 0% 26.5% 54.2% 39.8% $57.51 $93.88 2.09 0% 0% 1.82%
An error has occurred. This application may no longer respond until reloaded. Reload 🗙