Stocks of Interest

Ticker Name Sector Price PE GPM NPM DY5Y Range Vol Back to High 52Low 52High Beta 3YEG 5YEG Daily Change
AAPL Apple Inc Technology $223.19 34.80 46.52% 24.3% 0.0% 61.6% 43.0% 16.5% $164.08 $260.1 1.27 2.71% 15.41% 0.48%
AMZN Amazon.com Inc Retail $192.17 34.07 48.85% 9.29% 0.0% 44.6% 47.3% 26.2% $151.61 $242.52 1.31 19.49% 36.89% 1.00%
AN AutoNation Inc Retail $164.12 9.32 17.88% 2.59% 0.0% 29.1% 29.4% 20.8% $150.08 $198.32 1.03 -2.58% 27.9% 1.36%
ASML ASML Holding NV Semiconductors $667.34 31.03 51.28% 26.79% 0.0% 15.4% 62.8% 53.1% $602.6 $1021.8 2.72 8.77% 25.73% 0.71%
AXP American Express Co Financial Services $270.48 18.63 62.21% 14.14% 0.0% 50.0% 41.2% 20.6% $214.73 $326.25 1.25 11.67% 11.77% 0.53%
BA Boeing Co Aerospace & Defense $168.17 0.0 -2.99% -17.77% 0.0% 52.0% 35.6% 17.1% $137.03 $196.95 1.41 0.0% 0.0% -1.40%
BAC Bank of America Corp Banking $41.49 11.62 0.0% 30.16% 0.0% 52.7% 33.6% 15.9% $34.15 $48.08 1.31 -2.92% 3.31% -0.58%
BLK BlackRock Inc Financial Services $944.08 23.01 81.5% 31.21% 0.0% 58.7% 35.7% 14.7% $746.06 $1083.38 1.44 3.12% 8.06% -0.25%
BRK.A Berkshire Hathaway Inc Financial Services $800300.0 12.88 16.21% 23.96% 0.0% 97.3% 26.1% 0.7% $596940.0 $805935.25 0.37 1.29% 4.43% 0.23%
BRK.B Berkshire Hathaway Inc Financial Services $532.99 12.88 16.21% 23.96% 0.0% -285.4% 39211.9% 151122.7% $596940.0 $805935.25 0.37 1.29% 4.43% 0.08%
C Citigroup Inc Banking $70.54 10.47 0.0% 17.37% 0.0% 54.5% 44.3% 20.2% $53.51 $84.74 1.29 -15.18% -5.26% -0.63%
COST Costco Wholesale Corp Retail $954.4 55.50 12.67% 2.89% 0.0% 67.5% 39.9% 13.0% $697.28 $1078.24 1.01 13.67% 14.93% 0.91%
CRM Salesforce Inc Technology $270.2 41.66 77.19% 16.35% 0.0% 37.1% 58.1% 36.5% $212.0 $369.0 1.43 62.51% 112.11% 0.69%
CVNA Carvana Co Retail $212.59 215.25 21.03% 1.54% 0.0% 64.4% 105.9% 37.7% $67.72 $292.84 3.64 0.0% 0.0% 1.68%
DIS Walt Disney Co Media $97.68 31.50 36.74% 6.07% 0.0% 34.6% 40.8% 26.7% $83.92 $123.73 1.50 35.5% -16.36% -1.03%
GM General Motors Co Automobiles $47.26 7.79 13.02% 3.2% 0.0% 37.4% 46.9% 29.4% $38.97 $61.14 1.38 -7.96% 2.61% 0.49%
GME GameStop Corp Retail $22.61 76.98 29.14% 3.43% 0.0% 23.5% 238.6% 182.5% $9.95 $63.9 -0.62 0.0% 0.0% 1.30%
GOOG Alphabet Inc Media $158.88 19.19 58.24% 28.6% 0.0% 19.5% 37.7% 30.3% $147.22 $207.05 1.03 10.26% 25.06% 1.70%
GS Goldman Sachs Group Inc Financial Services $548.45 11.74 37.11% 11.32% 0.0% 56.6% 52.0% 22.6% $387.12 $672.19 1.33 -11.03% 13.7% 0.40%
JPM JPMorgan Chase & Co Banking $243.66 11.69 0.0% 33.26% 0.0% 63.8% 41.5% 15.0% $179.2 $280.25 1.09 8.35% 12.48% -0.67%
KMX Carmax Inc Retail $78.88 26.22 10.84% 1.77% 0.0% 52.0% 31.8% 15.3% $65.86 $90.92 1.44 -12.6% -8.81% 1.23%
LAD Lithia Motors Inc Retail $296.83 9.70 15.39% 2.21% 0.0% 33.2% 54.6% 36.5% $243.0 $405.14 1.50 -6.8% 20.14% 1.12%
LOW Lowe's Companies Inc Retail $234.01 18.80 33.32% 8.32% 0.0% 29.5% 32.1% 22.6% $211.8 $287.01 0.99 0.47% 17.35% 0.33%
MKC McCormick & Company Inc Food Products $82.25 27.72 38.59% 11.67% 0.0% 79.5% 23.5% 4.8% $66.88 $86.22 0.73 1.48% 2.22% -0.07%
MSFT Microsoft Corp Technology $382.19 30.13 69.41% 35.43% 0.0% 14.8% 26.5% 22.6% $367.24 $468.35 0.99 13.58% 18.45% 1.81%
NVDA NVIDIA Corp Semiconductors $110.15 36.12 75.45% 55.85% 0.0% 44.6% 70.4% 39.0% $75.61 $153.13 2.14 96.93% 91.83% 1.63%
NVO Novo Nordisk A/S Pharmaceuticals $68.03 20.65 84.67% 34.78% 0.0% -69.0% 839.6% 1418.9% $462.0 $1033.2 1.49 29.71% 22.55% -2.03%
NWG NatWest Group PLC Banking $11.99 7.59 0.0% 31.24% 0.0% -117.4% 1812.3% 3939.9% $267.0 $484.3 1.85 26.27% 14.04% 0.59%
PAG Penske Automotive Group Inc Retail $146.38 10.62 16.46% 3.02% 0.0% 17.0% 27.4% 22.7% $139.56 $179.66 0.92 -2.66% 20.91% 1.67%
PTON Peloton Interactive Inc Leisure Products $6.22 0.0 47.45% -11.08% 0.0% 42.9% 131.8% 75.3% $2.7 $10.90 2.30 0.0% 0.0% -1.58%
SAH Sonic Automotive Inc Retail $57.86 9.06 15.42% 1.52% 0.0% 34.7% 50.1% 32.7% $47.82 $76.78 1.09 -8.52% 13.53% 1.58%
SBUX Starbucks Corp Hotels, Restaurants & Leisure $98.23 31.90 26.11% 9.73% 0.0% 58.1% 46.7% 19.6% $71.55 $117.46 0.97 -2.27% 2.53% 0.14%
SMMNY Siemens Healthineers AG Health Care $26.91 27.87 38.18% 8.76% 0.0% -182.6% 41.5% 117.3% $47.31 $58.48 1.09 3.24% 1.97% 0.22%
SPOT Spotify Technology SA Media $551.73 96.21 30.14% 7.26% 0.0% 74.5% 71.4% 18.2% $258.0 $652.18 1.74 0.0% 0.0% 0.31%
SQ $55.41 47.74 36.06% 4.73% 0.0% 9.5% 60.1% 54.4% $52.25 $85.54 1.54 -66.99% 0.0% 1.99%
STKL Sunopta Inc Food Products $4.7 0.0 18.4% -2.4% 0.0% -47.6% 96.6% 142.6% $6.86 $11.4 1.37 0.0% 0.0% -3.29%
TSLA Tesla Inc Automobiles $268.46 121.11 17.86% 7.3% 0.0% 37.1% 130.3% 82.0% $138.80 $488.54 2.43 7.72% 0.0% 3.59%
TSM Taiwan Semiconductor Manufacturing Co Ltd Semiconductors $168.64 20.11 56.12% 40.54% 0.0% -136.0% 249.1% 587.9% $740.0 $1160.0 1.49 25.29% 27.72% 1.59%
TWLO Twilio Inc Technology $98.17 0.0 51.1% -2.45% 0.0% 45.9% 101.3% 54.8% $52.51 $151.95 1.46 0.0% 0.0% 0.27%
VRM $29.5 0.0 19.04% -86.85% 0.0% 79.4% 107.8% 22.2% $4.25 $36.05 0.82 0.0% 0.0% 0.34%
WFC Wells Fargo & Co Banking $71.31 11.77 0.0% 22.19% 0.0% 67.4% 43.9% 14.3% $50.21 $81.5 1.14 1.76% 5.01% -0.67%
WMT Walmart Inc Retail $88.83 36.54 24.85% 2.85% 0.0% 64.9% 52.5% 18.4% $58.56 $105.23 0.72 13.97% 6.82% 1.18%
WRBY Warby Parker Inc Retail $18.44 0.0 55.34% -2.64% 0.0% 39.8% 92.3% 55.6% $11.66 $28.68 2.03 0.0% 0.0% 1.15%
ZG Zillow Group Inc Real Estate $68.07 0.0 76.43% -5.01% 0.0% 58.1% 74.8% 31.3% $38.45 $89.39 2.25 0.0% 0.0% 1.81%
An error has occurred. This application may no longer respond until reloaded. Reload 🗙