Stocks of Interest

Ticker Name Sector Price PE GPM NPM DY5Y Range Vol Back to High 52Low 52High Beta 3YEG 5YEG Daily Change
AAPL Apple Inc Technology $254.49 41.04 46.21% 23.97% 0.0% 99.4% 35.7% 0.2% $164.08 $255.0 0.88 2.71% 15.41% 1.88%
AMZN Amazon.com Inc Retail $224.92 47.43 48.41% 8.04% 0.0% 90.9% 39.5% 3.6% $144.05 $233.0 1.41 11.51% 23.55% 0.73%
AN AutoNation Inc Retail $170.19 9.34 18.08% 2.74% 0.0% 57.7% 37.5% 15.9% $133.34 $197.18 1.23 74.33% 39.2% 0.25%
ASML ASML Holding NV Semiconductors $705.68 36.63 50.63% 29.16% 0.0% 24.0% 59.0% 44.8% $605.7 $1021.8 2.88 32.66% 28.3% -0.64%
AXP American Express Co Financial Services $298.65 21.27 62.61% 14.08% 0.0% 92.9% 43.5% 3.1% $177.82 $307.82 0.82 43.02% 7.15% 1.90%
BA Boeing Co Aerospace & Defense $177.35 0.0 3.13% -10.88% 0.0% 30.9% 73.6% 50.9% $137.03 $267.54 0.70 0.0% 0.0% 0.18%
BAC Bank of America Corp Banking $44.17 14.35 0.0% 30.16% 0.0% 76.7% 38.1% 8.9% $31.27 $48.08 0.66 17.28% 3.6% 1.82%
BLK BlackRock Inc Financial Services $1028.69 26.23 81.41% 31.37% 0.0% 84.2% 32.6% 5.2% $746.06 $1081.78 0.83 4.69% 6.56% 1.22%
BRK.A Berkshire Hathaway Inc Financial Services $682500.0 9.19 22.21% 28.89% 0.0% 70.8% 29.8% 8.7% $538260.0 $741971.4 0.34 35.53% 93.53% 1.37%
BRK.B Berkshire Hathaway Inc Financial Services $453.2 9.19 22.21% 28.89% 0.0% -264.0% 44949.6% 163616.5% $538260.0 $741971.4 0.34 35.53% 93.53% 0.86%
C Citigroup Inc Banking $69.19 16.38 0.0% 17.37% 0.0% 82.1% 33.8% 6.1% $49.97 $73.38 0.90 -3.58% -8.19% 1.13%
COST Costco Wholesale Corp Retail $954.07 55.91 12.67% 2.93% 0.0% 85.3% 38.5% 5.7% $640.63 $1008.25 0.99 13.67% 14.93% -0.08%
CRM Salesforce Inc Technology $343.65 55.41 76.35% 15.44% 0.0% 83.9% 45.7% 7.4% $212.0 $369.0 1.48 -1.35% 24.03% 2.21%
CVNA Carvana Co Retail $224.46 2741.45 20.04% 0.14% 0.0% 80.8% 101.6% 19.5% $40.24 $268.22 2.56 0.0% 0.0% 0.66%
DIS Walt Disney Co Media $112.03 40.80 35.75% 5.44% 0.0% 70.6% 35.5% 10.4% $83.92 $123.73 0.34 35.5% -16.36% 0.59%
GM General Motors Co Automobiles $51.81 5.15 12.23% 6.06% 0.0% 65.2% 51.8% 18.0% $34.32 $61.14 1.15 18.4% 5.72% 2.92%
GME GameStop Corp Retail $29.82 201.87 26.99% 1.52% 0.0% 36.8% 180.9% 114.3% $9.95 $63.9 0.79 0.0% 0.0% 2.83%
GOOG Alphabet Inc Media $192.96 24.93 57.96% 27.74% 0.0% 88.0% 36.7% 4.4% $130.66 $201.42 1.01 25.86% 21.74% 1.72%
GS Goldman Sachs Group Inc Financial Services $566.1 14.60 36.28% 9.89% 0.0% 80.7% 42.5% 8.2% $372.07 $612.5 1.04 -2.14% -1.69% 2.19%
JPM JPMorgan Chase & Co Banking $237.6 12.44 0.0% 33.26% 0.0% 83.8% 36.8% 6.0% $164.3 $251.76 0.64 21.29% 12.1% 1.99%
KMX Carmax Inc Retail $84.27 28.32 10.84% 1.77% 0.0% 73.5% 29.7% 7.9% $65.86 $90.92 1.25 -12.6% -8.81% 0.05%
LAD Lithia Motors Inc Retail $359.98 12.00 15.73% 2.3% 0.0% 72.5% 44.8% 12.3% $243.0 $404.28 1.11 22.8% 27.79% -0.09%
LOW Lowe's Companies Inc Retail $247.72 20.41 33.21% 8.19% 0.0% 49.3% 31.3% 15.9% $209.55 $287.01 0.88 19.36% 35.94% 1.31%
MKC McCormick & Company Inc Food Products $78.86 26.70 38.48% 11.87% 0.0% 69.3% 27.4% 8.4% $63.88 $85.49 -0.11 -3.16% -6.36% 0.79%
MSFT Microsoft Corp Technology $436.6 35.86 69.35% 35.61% 0.0% 68.8% 23.3% 7.3% $366.5 $468.35 1.21 13.58% 18.45% -0.10%
NVDA NVIDIA Corp Semiconductors $134.7 52.30 75.86% 55.69% 0.0% 82.8% 78.4% 13.5% $47.32 $152.89 3.08 90.54% 48.44% 3.08%
NVO Novo Nordisk A/S Pharmaceuticals $85.0 34.79 84.66% 35.01% 0.0% -86.9% 596.7% 1115.2% $526.0 $1033.2 1.41 27.4% 18.5% -17.83%
NWG NatWest Group PLC Banking $10.05 7.23 0.0% 31.24% 0.0% -88.8% 2159.2% 4076.6% $202.7 $419.7 1.82 0.0% 22.95% -0.20%
PAG Penske Automotive Group Inc Retail $157.38 12.03 16.46% 2.91% 0.0% 40.9% 22.9% 13.5% $142.66 $178.66 0.80 32.14% 22.84% 0.24%
PTON Peloton Interactive Inc Leisure Products $9.38 0.0 45.52% -14.62% 0.0% 81.5% 87.4% 16.2% $2.7 $10.90 2.28 0.0% 0.0% 1.63%
SAH Sonic Automotive Inc Retail $63.0 10.98 15.52% 1.41% 0.0% 66.1% 36.4% 12.3% $47.82 $70.78 1.54 0.0% 32.63% -0.08%
SBUX Starbucks Corp Hotels, Restaurants & Leisure $87.97 26.52 26.9% 10.4% 0.0% 51.7% 36.1% 17.4% $71.55 $103.32 1.09 -2.27% 2.53% -0.89%
SMMNY Siemens Healthineers AG Health Care $27.06 31.40 37.82% 8.44% 0.0% -187.0% 40.0% 114.8% $47.31 $58.14 1.15 -1.47% 1.21% 0.11%
SPOT Spotify Technology SA Media $460.88 128.86 28.68% 4.64% 0.0% 85.9% 69.6% 9.8% $185.37 $506.0 0.66 0.0% 0.0% 1.48%
SQ Block Inc Financial Services $89.65 49.21 36.06% 4.73% 0.0% 78.4% 49.3% 10.6% $55.0 $99.2 1.54 -66.99% 0.0% 2.29%
STKL Sunopta Inc Food Products $7.73 0.0 18.78% -2.74% 0.0% 19.7% 59.0% 47.4% $6.83 $11.39 1.01 0.0% 0.0% 3.07%
TSLA Tesla Inc Automobiles $421.06 106.07 18.23% 13.12% 0.0% 80.7% 83.1% 16.0% $138.80 $488.54 2.32 172.63% 0.0% -3.46%
TSM Taiwan Semiconductor Manufacturing Co Ltd Semiconductors $197.21 26.75 54.45% 39.12% 0.0% -71.6% 266.7% 457.7% $574.0 $1100.0 1.58 17.43% 19.02% 1.32%
TWLO Twilio Inc Technology $107.93 0.0 50.92% -10.66% 0.0% 87.2% 58.9% 7.5% $52.51 $116.1 0.86 0.0% 0.0% 1.79%
VRM Vroom Inc Retail $5.55 0.0 19.04% -86.85% 0.0% 2.3% 1033.9% 1010.1% $4.25 $61.63 3.14 0.0% 0.0% 0.91%
WFC Wells Fargo & Co Banking $70.34 12.95 0.0% 22.19% 0.0% 75.7% 45.5% 11.1% $46.12 $78.12 0.41 84.68% 2.14% 2.16%
WMT Walmart Inc Retail $92.24 37.66 24.7% 2.92% 0.0% 91.2% 48.6% 4.3% $51.31 $96.17 0.79 6.54% 20.44% -1.24%
WRBY Warby Parker Inc Retail $25.18 0.0 55.32% -4.39% 0.0% 98.7% 55.6% 0.7% $11.35 $25.36 1.82 0.0% 0.0% 3.79%
ZG Zillow Group Inc Real Estate $73.77 0.0 76.44% -6.17% 0.0% 78.3% 61.8% 13.4% $38.06 $83.67 2.51 0.0% 0.0% 2.97%
An error has occurred. This application may no longer respond until reloaded. Reload 🗙