Stocks of Interest

Ticker Name Sector Price PE GPM NPM DY5Y Range Vol Back to High 52Low 52High Beta 3YEG 5YEG Daily Change
AAPL Apple Inc Technology $237.88 35.63 46.68% 24.3% 0% 75.6% 38.2% 9.3% $169.21 $260.1 1.08 2.71% 15.41% -0.46%
AMZN Amazon.com Inc Retail $231.23 34.98 49.61% 10.54% 0% 86.1% 35.1% 4.9% $161.38 $242.52 1.30 19.49% 36.89% -0.17%
AN AutoNation Inc Retail $221.1 13.19 17.91% 2.31% 0% 90.3% 36.4% 3.5% $148.33 $228.92 0.90 -2.58% 27.9% 0.27%
ASML ASML Holding NV Semiconductors $927.8 30.31 52.58% 29.31% 0% 141.6% 31.9% -13.3% $508.4 $804.6 1.44 8.77% 25.73% 6.37%
AXP American Express Co Financial Services $341.67 23.32 61.37% 13.55% 0% 103.6% 34.3% -1.2% $220.43 $337.5 1.30 11.67% 11.77% 1.69%
BA Boeing Co Aerospace & Defense $215.66 0 -0.32% -14.18% 0% 76.2% 52.8% 12.6% $128.88 $242.69 1.47 0% 0% 0.48%
BAC Bank of America Corp Banking $52.13 13.67 0% 30.16% 0% 102.7% 35.6% -1.0% $33.06 $51.62 1.37 -2.92% 3.31% 1.42%
BLK BlackRock Inc Financial Services $1137.13 28.98 81.32% 29.69% 0% 91.3% 35.0% 3.0% $773.74 $1171.89 1.51 3.21% 8.13% 0.47%
BRK.A Berkshire Hathaway Inc Financial Services $736449.95 16.77 16.97% 17% 0% 50.8% 21.1% 10.4% $657497.5 $812855 0.49 1.29% 4.43% -0.40%
BRK.B Berkshire Hathaway Inc Financial Services $490.5 16.77 16.97% 17% 0% -422.9% 31673.3% 165619.7% $657497.5 $812855 0.49 1.29% 4.43% -0.37%
C Citigroup Inc Banking $102.41 13.28 0% 17.37% 0% 100.4% 45.6% -0.2% $55.51 $102.21 1.37 -15.18% -5.26% 0.64%
COST Costco Wholesale Corp Retail $952.36 54.12 12.78% 2.92% 0% 40.4% 22.2% 13.2% $867.16 $1078.24 0.99 13.67% 14.93% -1.11%
CRM Salesforce Inc Technology $244.28 35.08 77.65% 16.87% 0% 12.5% 58.3% 51.0% $226.48 $369 1.21 62.51% 112.11% 0.85%
CVNA Carvana Co Retail $378.16 146.95 21.89% 3.46% 0% 87.0% 71.5% 9.3% $143.03 $413.34 3.55 0% 0% 0.03%
DIS Walt Disney Co Media $114.86 17.85 37.61% 12.22% 0% 78.0% 38.8% 8.5% $80.1 $124.69 1.58 35.5% -16.36% -1.07%
GM General Motors Co Automobiles $59.26 11.72 10.97% 2.54% 0% 89.9% 33.1% 3.3% $41.6 $61.24 1.42 -7.96% 2.61% 0.90%
GME GameStop Corp Retail $25.88 32.26 30.06% 9.41% 0% 39.4% 63.3% 38.4% $19.42 $35.81 -0.79 0% 0% -0.84%
GOOG Alphabet Inc Media $252.33 26.24 58.94% 31.12% 0% 99.4% 44.6% 0.3% $140.53 $253.04 1.05 10.26% 25.06% 0.99%
GS Goldman Sachs Group Inc Financial Services $804.31 15.51 38.58% 12.29% 0% 101.6% 44.7% -0.7% $439.38 $798.57 1.43 -11.05% 13.67% 1.27%
JPM JPMorgan Chase & Co Banking $313.23 15.10 0% 33.26% 0% 100.3% 35.4% -0.1% $202.16 $312.91 1.16 8.34% 12.49% 0.47%
KMX Carmax Inc Retail $60 16.11 11.2% 2.08% 0% 14.9% 61.2% 52.1% $54.53 $91.25 1.33 -22.8% -9.64% 1.47%
LAD Lithia Motors Inc Retail $337.33 9.71 15.43% 2.39% 0% 52.4% 42.6% 20.3% $262.1 $405.68 1.32 -6.8% 20.14% 1.27%
LOW Lowe's Companies Inc Retail $267.57 22.02 33.46% 8.2% 0% 75.9% 30.1% 7.3% $206.38 $287.01 0.89 0.47% 17.35% -0.14%
MKC McCormick & Company Inc Food Products $66.25 23.03 38.54% 11.5% 0% 1.5% 30.6% 30.1% $65.95 $86.24 0.62 1.48% 2.22% -0.84%
MSFT Microsoft Corp Technology $508.45 37.11 68.82% 36.15% 0% 77.7% 41.4% 9.2% $344.79 $555.45 1.03 12.24% 18.8% -0.31%
NVDA NVIDIA Corp Semiconductors $176.24 48.67 70.2% 52.41% 0% 91.6% 55.5% 4.7% $86.62 $184.48 2.14 96.93% 91.83% 3.49%
NVO Novo Nordisk A/S Pharmaceuticals $61.85 14.77 83.95% 35.61% 0% -34.9% 1045.4% 1410.2% $287.6 $934.2 -0.26 29.71% 22.55% 6.27%
NWG NatWest Group PLC Banking $14.33 8.05 0% 31.24% 0% -131.3% 1662.9% 3846.3% $327.3 $565.6 1.52 26.27% 14.04% -0.62%
PAG Penske Automotive Group Inc Retail $178.55 12.36 16.58% 3.13% 0% 80.2% 31.1% 6.2% $134.05 $189.51 0.93 -2.66% 20.91% 0.42%
PTON Peloton Interactive Inc Leisure Products $7.93 0 50.92% -4.77% 0% 55.3% 83.9% 37.5% $4.25 $10.90 2.37 0% 0% -2.46%
SAH Sonic Automotive Inc Retail $79.88 17.41 15.56% 1.07% 0% 74.1% 47.1% 12.2% $52 $89.62 0.98 -8.52% 13.53% 2.40%
SBUX Starbucks Corp Hotels, Restaurants & Leisure $83.42 35.89 23.74% 7.18% 0% 18.9% 50.3% 40.8% $75.5 $117.46 1.03 -2.27% 2.53% 0.24%
SMMNY Siemens Healthineers AG Health Care $27.85 24.27 38.76% 9.29% 0% -77.4% 62.0% 110.0% $41.21 $58.48 1.02 3.24% 1.97% 0%
SPOT Spotify Technology SA Media $734.12 157.44 31.63% 4.85% 0% 88.6% 61.0% 7.0% $337.15 $785 1.70 0% 0% 3.81%
SQ $0 47.74 36.06% 4.73% 0% -107.3% 0% 0.0% $44.27 $85.54 1.54 -66.99% 0% 0%
STKL Sunopta Inc Food Products $6.42 0 1036.85% -0.78% 0% 21.2% 98.4% 77.5% $5.08 $11.4 1.26 0% 0% 1.42%
TSLA Tesla Inc Automobiles $416.85 221.80 17.48% 6.54% 0% 74.1% 66.3% 17.2% $212.11 $488.54 2.04 7.72% 0% -2.12%
TSM Taiwan Semiconductor Manufacturing Co Ltd Semiconductors $268.64 22.47 58.58% 42.92% 0% -101.3% 188.0% 378.4% $780 $1285 1.32 25.29% 27.72% 2.23%
TWLO Twilio Inc Technology $108.38 812.38 49.96% 0.43% 0% 52.9% 85.3% 40.2% $59.51 $151.95 1.33 0% 0% 4.68%
VRM Vroom Inc Financial Services $28.45 0 19.04% -86.85% 0% 1121.4% 7.4% -75.6% $4.9 $7 2.84 0% 0% 4.10%
WFC Wells Fargo & Co Banking $83.5 12.55 0% 22.19% 0% 95.8% 38.3% 1.6% $52.81 $84.83 1.25 1.76% 5.01% 1.24%
WMT Walmart Inc Retail $103.6 38.73 38.66% 3.08% 0% 91.2% 27.6% 2.4% $77.49 $106.11 0.68 13.97% 6.82% -0.64%
WRBY Warby Parker Inc Retail $28.34 0 54.49% -1.12% 0% 91.4% 56.8% 4.9% $13.63 $29.73 2.13 0% 0% 5.94%
ZG Zillow Group Inc Real Estate $86.44 0 75.75% -2.6% 0% 79.8% 42.7% 8.6% $57.00 $93.88 2.15 0% 0% -0.37%
An error has occurred. This application may no longer respond until reloaded. Reload 🗙