Stocks of Interest

Ticker Name Sector Price PE GPM NPM DY5Y Range Vol Back to High 52Low 52High Beta 3YEG 5YEG Daily Change
AAPL Apple Inc Technology $213.55 32.78 46.63% 24.3% 0.0% 48.8% 42.6% 21.8% $169.21 $260.1 1.11 2.71% 15.41% 0.52%
AMZN Amazon.com Inc Retail $223.41 35.97 49.16% 10.14% 0.0% 79.0% 40.7% 8.5% $151.61 $242.52 1.31 19.49% 36.89% 1.59%
AN AutoNation Inc Retail $212.5 11.82 17.82% 2.51% 0.0% 98.6% 30.6% 0.4% $148.33 $213.38 0.90 -2.58% 27.9% 0.24%
ASML ASML Holding NV Semiconductors $794.5 34.67 51.28% 26.79% 0.0% 55.7% 64.6% 28.6% $508.4 $1021.8 1.95 8.77% 25.73% -0.64%
AXP American Express Co Financial Services $328.13 22.37 61.84% 14.13% 0.0% 99.1% 33.1% 0.3% $220.43 $329.14 1.31 11.67% 11.77% 0.77%
BA Boeing Co Aerospace & Defense $215.92 0.0 -2.09% -16.58% 0.0% 96.8% 41.6% 1.3% $128.88 $218.8 1.49 0.0% 0.0% 1.83%
BAC Bank of America Corp Banking $48.93 13.23 0.0% 30.16% 0.0% 97.7% 33.2% 0.8% $33.06 $49.30 1.37 -2.92% 3.31% 0.45%
BLK BlackRock Inc Financial Services $1082.15 26.59 81.41% 30.09% 0.0% 99.3% 28.7% 0.2% $773.74 $1084.22 1.48 3.12% 8.06% 1.08%
BRK.A Berkshire Hathaway Inc Financial Services $727455.0 12.93 16.43% 21.79% 0.0% 58.3% 28.2% 11.8% $607954.8 $812855.0 0.49 1.29% 4.43% 0.97%
BRK.B Berkshire Hathaway Inc Financial Services $485.0 12.93 16.43% 21.79% 0.0% -296.5% 42247.5% 167511.3% $607954.8 $812855.0 0.49 1.29% 4.43% 0.94%
C Citigroup Inc Banking $88.72 12.39 0.0% 17.37% 0.0% 99.8% 39.8% 0.1% $53.51 $88.8 1.41 -15.18% -5.26% 2.26%
COST Costco Wholesale Corp Retail $987.02 55.81 12.78% 2.92% 0.0% 68.0% 28.9% 9.2% $793.0 $1078.24 0.97 13.67% 14.93% 0.47%
CRM Salesforce Inc Technology $272.15 41.93 77.34% 16.08% 0.0% 30.3% 51.1% 35.6% $230.0 $369.0 1.24 62.51% 112.11% 1.09%
CVNA Carvana Co Retail $348.33 187.42 21.65% 2.68% 0.0% 98.7% 66.9% 0.9% $118.5 $351.43 3.53 0.0% 0.0% 1.44%
DIS Walt Disney Co Media $124.0 25.02 37.1% 9.47% 0.0% 98.5% 36.0% 0.5% $80.1 $124.69 1.57 35.5% -16.36% 0.83%
GM General Motors Co Automobiles $52.89 8.75 12.28% 3.08% 0.0% 62.5% 42.1% 15.8% $38.96 $61.24 1.33 -7.96% 2.61% 0.40%
GME GameStop Corp Retail $23.59 50.66 30.55% 5.67% 0.0% 28.5% 72.4% 51.8% $18.73 $35.81 -0.71 0.0% 0.0% -1.50%
GOOG Alphabet Inc Media $180.55 19.68 58.59% 30.86% 0.0% 60.2% 36.8% 14.6% $140.53 $207.05 1.02 10.26% 25.06% 0.44%
GS Goldman Sachs Group Inc Financial Services $723.68 14.92 37.45% 11.79% 0.0% 99.2% 39.9% 0.3% $437.37 $726.0 1.43 -11.05% 13.67% 1.09%
JPM JPMorgan Chase & Co Banking $296.0 13.78 0.0% 33.26% 0.0% 99.6% 35.6% 0.1% $190.9 $296.4 1.15 8.35% 12.48% 1.37%
KMX Carmax Inc Retail $70.61 18.97 11.2% 2.08% 0.0% 31.0% 42.4% 29.3% $61.34 $91.25 1.37 -22.8% -9.64% -1.34%
LAD Lithia Motors Inc Retail $352.9 10.82 15.37% 2.3% 0.0% 67.5% 46.1% 15.0% $243.04 $405.68 1.33 -6.8% 20.14% 0.29%
LOW Lowe's Companies Inc Retail $228.31 18.70 33.37% 8.22% 0.0% 27.2% 35.3% 25.7% $206.38 $287.01 0.87 0.47% 17.35% 0.60%
MKC McCormick & Company Inc Food Products $75.15 26.01 38.54% 11.5% 0.0% 35.7% 22.9% 14.7% $69.0 $86.24 0.65 1.48% 2.22% -1.84%
MSFT Microsoft Corp Technology $498.84 38.37 69.07% 35.79% 0.0% 98.8% 31.3% 0.4% $344.79 $500.76 1.05 13.58% 18.45% 1.58%
NVDA NVIDIA Corp Semiconductors $159.34 50.64 70.52% 51.69% 0.0% 97.8% 46.7% 1.0% $86.62 $160.98 2.13 96.93% 91.83% 1.33%
NVO Novo Nordisk A/S Pharmaceuticals $69.17 18.58 84.33% 34.51% 0.0% -48.8% 921.5% 1371.2% $380.0 $1017.4 1.42 29.71% 22.55% -0.93%
NWG NatWest Group PLC Banking $13.44 7.66 0.0% 31.24% 0.0% -129.6% 1696.4% 3894.9% $309.0 $537.0 1.55 26.27% 14.04% 3.31%
PAG Penske Automotive Group Inc Retail $182.56 12.74 16.45% 3.1% 0.0% 99.1% 26.8% 0.2% $134.05 $183.02 0.89 -2.66% 20.91% 0.04%
PTON Peloton Interactive Inc Leisure Products $6.64 0.0 49.54% -6.76% 0.0% 47.2% 121.5% 64.2% $2.83 $10.90 2.11 0.0% 0.0% 0.45%
SAH Sonic Automotive Inc Retail $87.57 12.16 15.34% 1.69% 0.0% 98.7% 42.0% 0.5% $51.27 $88.03 1.02 -8.52% 13.53% 1.33%
SBUX Starbucks Corp Hotels, Restaurants & Leisure $94.44 34.30 25.03% 8.61% 0.0% 49.9% 48.6% 24.3% $71.55 $117.46 1.00 -2.27% 2.53% 0.28%
SMMNY Siemens Healthineers AG Health Care $27.48 25.05 38.77% 9.03% 0.0% -79.5% 62.9% 112.9% $41.21 $58.48 1.14 3.24% 1.97% -1.31%
SPOT Spotify Technology SA Media $725.05 124.85 31.1% 7.19% 0.0% 87.9% 68.5% 8.3% $288.07 $785.0 1.74 0.0% 0.0% 2.19%
SQ $0.0 47.74 36.06% 4.73% 0.0% -107.3% 0% 0.0% $44.27 $85.54 1.54 -66.99% 0.0% 0.0%
STKL Sunopta Inc Food Products $6.13 0.0 1065.28% -2.02% 0.0% 16.6% 103.1% 86.0% $5.08 $11.4 1.18 0.0% 0.0% -0.16%
TSLA Tesla Inc Automobiles $315.35 159.29 17.66% 6.65% 0.0% 43.5% 97.2% 54.9% $182.0 $488.54 2.07 7.72% 0.0% -0.10%
TSM Taiwan Semiconductor Manufacturing Co Ltd Semiconductors $234.8 21.59 57.41% 41.69% 0.0% -143.5% 161.8% 394.0% $780.0 $1160.0 1.28 25.29% 27.72% 0.51%
TWLO Twilio Inc Technology $120.27 0.0 50.52% -0.74% 0.0% 67.2% 80.3% 26.3% $55.38 $151.95 1.29 0.0% 0.0% 3.23%
VRM Vroom Inc Retail $28.71 0.0 19.04% -86.85% 0.0% 1133.8% 7.3% -75.5% $4.9 $7.0 2.84 0.0% 0.0% -0.79%
WFC Wells Fargo & Co Banking $83.6 13.60 0.0% 22.19% 0.0% 99.0% 40.4% 0.4% $50.15 $83.94 1.27 1.76% 5.01% 1.51%
WMT Walmart Inc Retail $98.36 41.71 24.88% 2.75% 0.0% 82.0% 39.3% 7.1% $66.67 $105.3 0.66 13.97% 6.82% 0.77%
WRBY Warby Parker Inc Retail $22.24 0.0 55.26% -1.79% 0.0% 60.3% 72.9% 28.9% $12.46 $28.68 2.12 0.0% 0.0% 1.28%
ZG Zillow Group Inc Real Estate $70.31 0.0 76.44% -3.51% 0.0% 60.0% 67.9% 27.2% $41.67 $89.39 2.04 0.0% 0.0% 1.97%
An error has occurred. This application may no longer respond until reloaded. Reload 🗙