Stocks of Interest

Ticker Name Sector Price PE GPM NPM DY5Y Range Vol Back to High 52Low 52High Beta 3YEG 5YEG Daily Change
AAPL Apple Inc Technology $209.28 32.34 46.52% 24.3% 0.0% 45.9% 44.9% 24.3% $166.21 $260.1 1.27 2.71% 15.41% 0.44%
AMZN Amazon.com Inc Retail $188.99 33.41 48.85% 9.29% 0.0% 41.1% 48.1% 28.3% $151.61 $242.52 1.32 19.49% 36.89% 1.31%
AN AutoNation Inc Retail $175.09 9.75 17.88% 2.59% 0.0% 53.5% 28.6% 13.3% $148.33 $198.32 1.02 -2.58% 27.9% 1.00%
ASML ASML Holding NV Semiconductors $677.27 30.30 51.28% 26.79% 0.0% 32.9% 75.8% 50.9% $508.4 $1021.8 1.96 8.77% 25.73% 0.34%
AXP American Express Co Financial Services $264.81 18.06 61.84% 14.13% 0.0% 41.9% 40.0% 23.2% $220.43 $326.25 1.26 11.67% 11.77% -0.94%
BA Boeing Co Aerospace & Defense $177.95 0.0 -2.09% -16.58% 0.0% 72.1% 38.3% 10.7% $128.88 $196.95 1.41 0.0% 0.0% 0.96%
BAC Bank of America Corp Banking $39.69 8.33 0.0% 30.16% 0.0% 44.1% 37.8% 21.1% $33.06 $48.08 1.32 -2.92% 3.31% 0.28%
BLK BlackRock Inc Financial Services $907.69 22.31 81.41% 30.09% 0.0% 47.5% 36.9% 19.4% $748.55 $1083.38 1.44 3.12% 8.06% -0.94%
BRK.A Berkshire Hathaway Inc Financial Services $795760.0 12.83 16.21% 23.96% 0.0% 94.1% 26.2% 1.5% $599500.0 $808029.5 0.53 1.29% 4.43% -0.17%
BRK.B Berkshire Hathaway Inc Financial Services $530.96 12.83 16.21% 23.96% 0.0% -287.2% 39274.1% 152069.3% $599500.0 $808029.5 0.53 1.29% 4.43% -0.13%
C Citigroup Inc Banking $68.43 9.55 0.0% 17.37% 0.0% 47.8% 45.6% 23.8% $53.51 $84.74 1.31 -15.18% -5.26% 0.40%
COST Costco Wholesale Corp Retail $977.16 56.79 12.67% 2.89% 0.0% 72.2% 37.2% 10.3% $714.41 $1078.24 1.01 13.67% 14.93% 0.17%
CRM Salesforce Inc Technology $267.85 41.16 77.19% 16.35% 0.0% 35.6% 58.6% 37.7% $212.0 $369.0 1.42 62.51% 112.11% 1.19%
CVNA Carvana Co Retail $237.15 241.48 21.03% 1.54% 0.0% 74.8% 93.3% 23.5% $71.55 $292.84 3.60 0.0% 0.0% 0.91%
DIS Walt Disney Co Media $90.28 28.88 36.74% 6.07% 0.0% 26.4% 42.6% 31.4% $80.1 $118.6 1.50 35.5% -16.36% 0.3%
GM General Motors Co Automobiles $47.11 7.54 13.02% 3.2% 0.0% 36.7% 47.1% 29.8% $38.97 $61.14 1.34 -7.96% 2.61% 0.49%
GME GameStop Corp Retail $27.46 92.88 29.14% 3.43% 0.0% 31.8% 199.6% 136.1% $10.01 $64.83 -0.42 0.0% 0.0% 1.40%
GOOG Alphabet Inc Media $163.85 17.88 58.59% 30.86% 0.0% 35.1% 40.6% 26.3% $140.53 $207.05 1.01 10.26% 25.06% 1.47%
GS Goldman Sachs Group Inc Financial Services $544.86 11.43 37.45% 11.79% 0.0% 50.5% 47.2% 23.4% $414.85 $672.19 1.32 -11.05% 13.67% -0.09%
JPM JPMorgan Chase & Co Banking $243.55 11.29 0.0% 33.26% 0.0% 60.0% 37.7% 15.1% $188.46 $280.25 1.09 8.35% 12.48% -0.45%
KMX Carmax Inc Retail $65.03 19.86 11.0% 1.9% 0.0% 11.5% 45.0% 39.8% $61.67 $90.92 1.43 -22.8% -9.64% -0.99%
LAD Lithia Motors Inc Retail $292.87 9.13 15.37% 2.3% 0.0% 30.8% 55.4% 38.3% $243.0 $405.14 1.49 -6.8% 20.14% 0.24%
LOW Lowe's Companies Inc Retail $220.91 17.66 33.32% 8.32% 0.0% 18.0% 36.5% 29.9% $206.38 $287.01 0.95 0.47% 17.35% -0.51%
MKC McCormick & Company Inc Food Products $74.54 25.42 38.59% 11.67% 0.0% 39.6% 25.9% 15.6% $66.88 $86.22 0.72 1.48% 2.22% -0.63%
MSFT Microsoft Corp Technology $391.85 31.02 69.41% 35.43% 0.0% 38.1% 31.5% 19.5% $344.79 $468.35 0.99 13.58% 18.45% 1.17%
NVDA NVIDIA Corp Semiconductors $111.01 35.84 75.45% 55.85% 0.0% 43.8% 67.5% 37.9% $78.22 $153.13 2.11 96.93% 91.83% 4.30%
NVO Novo Nordisk A/S Pharmaceuticals $62.08 18.03 84.67% 34.78% 0.0% -48.7% 1052.2% 1564.6% $380.0 $1033.2 1.42 29.71% 22.55% -0.88%
NWG NatWest Group PLC Banking $12.86 7.87 0.0% 31.24% 0.0% -133.0% 1573.1% 3665.3% $282.0 $484.3 1.73 26.27% 14.04% 1.10%
PAG Penske Automotive Group Inc Retail $157.3 11.29 16.46% 3.02% 0.0% 51.0% 29.0% 14.2% $134.05 $179.66 0.91 -2.66% 20.91% -0.52%
PTON Peloton Interactive Inc Leisure Products $6.29 0.0 47.45% -11.08% 0.0% 43.8% 130.4% 73.3% $2.7 $10.90 2.21 0.0% 0.0% 0.16%
SAH Sonic Automotive Inc Retail $60.24 9.28 15.42% 1.52% 0.0% 38.8% 44.8% 27.4% $49.77 $76.78 1.02 -8.52% 13.53% 0.20%
SBUX Starbucks Corp Hotels, Restaurants & Leisure $83.81 26.78 26.11% 9.73% 0.0% 26.7% 54.8% 40.2% $71.55 $117.46 1.01 -2.27% 2.53% -0.06%
SMMNY Siemens Healthineers AG Health Care $26.7 25.78 38.18% 8.76% 0.0% -84.0% 64.7% 119.0% $41.21 $58.48 1.13 3.24% 1.97% 3.05%
SPOT Spotify Technology SA Media $620.72 107.26 30.14% 7.26% 0.0% 91.7% 61.3% 5.1% $271.65 $652.18 1.67 0.0% 0.0% 2.44%
SQ $58.09 47.74 36.06% 4.73% 0.0% 29.8% 67.3% 47.2% $46.42 $85.54 1.54 -66.99% 0.0% 1.03%
STKL Sunopta Inc Food Products $4.32 0.0 16.42% -2.4% 0.0% -12.0% 146.3% 163.9% $5.08 $11.4 1.19 0.0% 0.0% 0.47%
TSLA Tesla Inc Automobiles $284.95 143.93 17.66% 6.65% 0.0% 41.4% 121.9% 71.4% $141.11 $488.54 2.44 7.72% 0.0% 9.80%
TSM Taiwan Semiconductor Manufacturing Co Ltd Semiconductors $165.1 17.11 57.41% 41.69% 0.0% -136.9% 254.4% 602.7% $740.0 $1160.0 1.33 25.29% 27.72% 0.56%
TWLO Twilio Inc Technology $95.07 0.0 51.1% -2.45% 0.0% 42.8% 104.6% 59.8% $52.51 $151.95 1.26 0.0% 0.0% 1.65%
VRM Vroom Inc Retail $38.54 0.0 19.04% -86.85% 0.0% 1601.9% 5.4% -81.1% $4.9 $7.0 2.84 0.0% 0.0% -3.60%
WFC Wells Fargo & Co Banking $69.73 11.34 0.0% 22.19% 0.0% 62.4% 44.9% 16.9% $50.21 $81.5 1.19 1.76% 5.01% 0.24%
WMT Walmart Inc Retail $95.09 39.05 24.85% 2.85% 0.0% 78.2% 49.2% 10.7% $58.56 $105.3 0.70 13.97% 6.82% -0.78%
WRBY Warby Parker Inc Retail $15.52 0.0 55.34% -2.64% 0.0% 22.7% 109.7% 84.8% $11.66 $28.68 2.05 0.0% 0.0% -2.02%
ZG Zillow Group Inc Real Estate $65.19 0.0 76.43% -5.01% 0.0% 52.5% 78.1% 37.1% $38.45 $89.39 2.18 0.0% 0.0% 0.57%
An error has occurred. This application may no longer respond until reloaded. Reload 🗙